| 
 | 
    
      |  | 
    
      | Ukraine's climate is a continental climate, and the temperature difference
      between winter and summer is severe. Especially in winter, cold weather
      measures are essential because it is extremely cold. The Black Sea coast
      has a relatively warm climate close to a Mediterranean climate. | 
    
      |  | 
    
      | 
 | 
    
      | 
        
          
            |  Kiev |  
            |  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |  
            | Highest Temperature | -3 | -2 | 3 | 12 | 20 | 24 | 26 | 25 | 19 | 12 | 4 | -1 |  
            | Lowest Temperature | -9 | -8 | -3 | 4 | 10 | 13 | 15 | 14 | 10 | 4 | -1 | -6 |  
            | Precipitation | 47 | 46 | 39 | 49 | 53 | 73 | 88 | 69 | 47 | 35 | 51 | 52 |  
            | Precipitation number of days | 17 | 15 | 14 | 12 | 13 | 13 | 13 | 12 | 10 | 12 | 15 | 18 |  
            |      |  | 
    
      | 
        
          
            |  Bakhmut |  
            |  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |  
            | Highest Temperature | -3 | -1 | 6 | 15 | 23 | 26 | 28 | 28 | 21 | 13 | 6 | 1 |  
            | Lowest Temperature | -7 | -7 | -1 | 5 | 11 | 15 | 17 | 16 | 11 | 4 | 1 | -4 |  
            | Precipitation | 43 | 34 | 43 | 28 | 56 | 76 | 62 | 36 | 59 | 42 | 31 | 45 |  
            |    |  | 
    
      | 
        
          
            |  Chernihiv |  
            |  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |  
            | Highest Temperature | -1 | -1 | 5 | 14 | 20 | 23 | 26 | 25 | 19 | 13 | 5 | 0 |  
            | Lowest Temperature | -6 | -6 | -2 | 4 | 9 | 12 | 14 | 13 | 9 | 3 | -1 | -5 |  
            | Precipitation | 36 | 34 | 39 | 42 | 61 | 63 | 71 | 46 | 47 | 43 | 41 | 40 |  
            |      |  | 
    
      | 
        
          
            |  Dnipro |  
            |  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |  
            | Highest Temperature | -2 | 0 | 8 | 16 | 24 | 28 | 30 | 30 | 23 | 14 | 7 | 1 |  
            | Lowest Temperature | -7 | -6 | -1 | 5 | 12 | 16 | 17 | 17 | 11 | 5 | 1 | -3 |  
            | Precipitation | 51 | 38 | 51 | 34 | 50 | 56 | 45 | 39 | 41 | 38 | 36 | 52 |  
            |    |  | 
    
      | 
        
          
            |  Odessa |  
            |  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |  
            | Highest Temperature | 0 | 1 | 5 | 12 | 19 | 24 | 27 | 26 | 21 | 15 | 8 | 3 |  
            | Lowest Temperature | -5 | -5 | -1 | 5 | 12 | 16 | 18 | 17 | 13 | 8 | 3 | -2 |  
            | Precipitation | 42 | 41 | 31 | 34 | 39 | 42 | 49 | 34 | 36 | 26 | 42 | 48 |  
            | Precipitation number of days | 6 | 5 | 7 | 7 | 8 | 8 | 7 | 5 | 5 | 4 | 7 | 8 |  
            |      |  | 
    
      | 
        
          
            |  Kharkiv |  
            |  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |  
            | Highest Temperature | -1 | -1 | 5 | 14 | 21 | 24 | 27 | 27 | 21 | 14 | 5 | 0 |  
            | Lowest Temperature | -7 | -7 | -2 | 4 | 9 | 13 | 15 | 14 | 9 | 4 | -1 | -5 |  
            | Precipitation | 42 | 34 | 41 | 41 | 48 | 57 | 53 | 39 | 46 | 39 | 37 | 37 |  
            |      |  | 
    
      | 
        
          
            |  Kherson |  
            |  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |  
            | Highest Temperature | 3 | 4 | 9 | 17 | 23 | 27 | 30 | 30 | 23 | 17 | 10 | 4 |  
            | Lowest Temperature | -3 | -3 | 0 | 5 | 10 | 15 | 18 | 17 | 12 | 6 | 2 | -1 |  
            | Precipitation | 35 | 31 | 33 | 28 | 37 | 42 | 23 | 27 | 25 | 26 | 32 | 37 |  
            |      |  | 
    
      | 
        
          
            |  Lviv |  
            |  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |  
            | Highest Temperature | 0 | 2 | 6 | 14 | 19 | 22 | 24 | 24 | 19 | 14 | 7 | 2 |  
            | Lowest Temperature | -4 | -4 | -1 | 4 | 8 | 12 | 14 | 13 | 9 | 4 | 0 | -3 |  
            | Precipitation | 40 | 40 | 44 | 57 | 83 | 80 | 90 | 65 | 59 | 45 | 39 | 40 |  
            |      |  | 
    
      | 
        
          
            |  Mariupol |  
            |  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |  
            | Highest Temperature | 1 | 1 | 7 | 15 | 21 | 26 | 29 | 29 | 23 | 16 | 7 | 2 |  
            | Lowest Temperature | -4 | -4 | 0 | 5 | 11 | 15 | 17 | 17 | 12 | 6 | 1 | -3 |  
            | Precipitation | 44 | 41 | 43 | 41 | 42 | 50 | 31 | 30 | 31 | 29 | 39 | 53 |  
            |      |  | 
    
      | 
        
          
            |  Tokmak |  
            |  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |  
            | Highest Temperature | 1 | 2 | 8 | 16 | 22 | 26 | 30 | 30 | 23 | 16 | 8 | 3 |  
            | Lowest Temperature | -4 | -4 | 0 | 5 | 10 | 15 | 17 | 16 | 11 | 6 | 1 | -2 |  
            | Precipitation | 42 | 38 | 39 | 35 | 39 | 44 | 31 | 29 | 27 | 27 | 36 | 45 |  
            |    |  | 
    
      | 
        
          
            |  Zaporizhia |  
            |  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |  
            | Highest Temperature | 0 | 1 | 7 | 15 | 22 | 26 | 29 | 29 | 22 | 15 | 7 | 2 |  
            | Lowest Temperature | -5 | -5 | -1 | 5 | 10 | 14 | 16 | 16 | 10 | 5 | 0 | -4 |  
            | Precipitation | 41 | 37 | 41 | 34 | 41 | 49 | 34 | 31 | 30 | 29 | 36 | 41 |  
            |    |  | 
    
      |  |